![]() |
|
¼—ïEŒ³†i”N†jEбŽxE”N—î@‘Œ©•\ |
|
@ƒXƒ}ƒz‚Í‚±‚¿‚ç |
|
|||||||||||||||||||||||
¼—ï | Œ³† | ”N | ´Ä | —î | ¼—ï | Œ³† | ”N | ´Ä | —î | ¼—ï | Œ³† | ”N | ´Ä | —î | ¼—ï | Œ³† | ”N | ´Ä | —î | ||||
1868 | –¾Ž¡ | Œ³ | ’C | - | 1908 | –¾Ž¡ | 41 | \ | 113 | 1946 | º˜a | 21 | œú | 75 | 1986 | º˜a | 61 | “Ð | 35 | ||||
1869 | –¾Ž¡ | 2 | –¤ | - | 1909 | –¾Ž¡ | 42 | “Ñ | 112 | 1947 | º˜a | 22 | ˆå | 74 | 1987 | º˜a | 62 | ‰K | 34 | ||||
1870 | –¾Ž¡ | 3 | Œß | - | 1910 | –¾Ž¡ | 43 | œú | 111 | 1948 | º˜a | 23 | Žq | 73 | 1988 | º˜a | 63 | ’C | 33 | ||||
1871 | –¾Ž¡ | 4 | –¢ | - | 1911 | –¾Ž¡ | 44 | ˆå | 110 | 1949 | º˜a | 24 | ‰N | 72 | 1989 | º˜a | 64 | –¤ | 32 | ||||
1872 | –¾Ž¡ | 5 | \ | - | 1912 | –¾Ž¡ | 45 | Žq | 109 | 1950 | º˜a | 25 | “Ð | 71 | 1989 | •½¬ | Œ³ | –¤ | 32 | ||||
1873 | –¾Ž¡ | 6 | “Ñ | - | 1912 | ‘å³ | Œ³ | Žq | 109 | 1951 | º˜a | 26 | ‰K | 70 | 1990 | •½¬ | 2 | Œß | 31 | ||||
1874 | –¾Ž¡ | 7 | œú | - | 1913 | ‘å³ | 2 | ‰N | 108 | 1952 | º˜a | 27 | ’C | 69 | 1991 | •½¬ | 3 | –¢ | 30 | ||||
1875 | –¾Ž¡ | 8 | ˆå | - | 1914 | ‘å³ | 3 | “Ð | 107 | 1953 | º˜a | 28 | –¤ | 68 | 1992 | •½¬ | 4 | \ | 29 | ||||
1876 | –¾Ž¡ | 9 | Žq | - | 1915 | ‘å³ | 4 | ‰K | 106 | 1954 | º˜a | 29 | Œß | 67 | 1993 | •½¬ | 5 | “Ñ | 28 | ||||
1877 | –¾Ž¡ | 10 | ‰N | - | 1916 | ‘å³ | 5 | ’C | 105 | 1955 | º˜a | 30 | –¢ | 66 | 1994 | •½¬ | 6 | œú | 27 | ||||
1878 | –¾Ž¡ | 11 | “Ð | - | 1917 | ‘å³ | 6 | –¤ | 104 | 1956 | º˜a | 31 | \ | 65 | 1995 | •½¬ | 7 | ˆå | 26 | ||||
1879 | –¾Ž¡ | 12 | ‰K | - | 1918 | ‘å³ | 7 | Œß | 103 | 1957 | º˜a | 32 | “Ñ | 64 | 1996 | •½¬ | 8 | Žq | 25 | ||||
1880 | –¾Ž¡ | 13 | ’C | - | 1919 | ‘å³ | 8 | –¢ | 102 | 1958 | º˜a | 33 | œú | 63 | 1997 | •½¬ | 9 | ‰N | 24 | ||||
1881 | –¾Ž¡ | 14 | –¤ | - | 1920 | ‘å³ | 9 | \ | 101 | 1959 | º˜a | 34 | ˆå | 62 | 1998 | •½¬ | 10 | “Ð | 23 | ||||
1882 | –¾Ž¡ | 15 | Œß | - | 1921 | ‘å³ | 10 | “Ñ | 100 | 1960 | º˜a | 35 | Žq | 61 | 1999 | •½¬ | 11 | ‰K | 22 | ||||
1883 | –¾Ž¡ | 16 | –¢ | - | 1922 | ‘å³ | 11 | œú | 99 | 1961 | º˜a | 36 | ‰N | 60 | 2000 | •½¬ | 12 | ’C | 21 | ||||
1884 | –¾Ž¡ | 17 | \ | - | 1923 | ‘å³ | 12 | ˆå | 98 | 1962 | º˜a | 37 | “Ð | 59 | 2001 | •½¬ | 13 | –¤ | 20 | ||||
1885 | –¾Ž¡ | 18 | “Ñ | - | 1924 | ‘å³ | 13 | Žq | 97 | 1963 | º˜a | 38 | ‰K | 58 | 2002 | •½¬ | 14 | Œß | 19 | ||||
1886 | –¾Ž¡ | 19 | œú | - | 1925 | ‘å³ | 14 | ‰N | 96 | 1964 | º˜a | 39 | ’C | 57 | 2003 | •½¬ | 15 | –¢ | 18 | ||||
1887 | –¾Ž¡ | 20 | ˆå | - | 1926 | ‘å³ | 15 | “Ð | 95 | 1965 | º˜a | 40 | –¤ | 56 | 2004 | •½¬ | 16 | \ | 17 | ||||
1888 | –¾Ž¡ | 21 | Žq | - | 1926 | º˜a | Œ³ | “Ð | 95 | 1966 | º˜a | 41 | Œß | 55 | 2005 | •½¬ | 17 | “Ñ | 16 | ||||
1889 | –¾Ž¡ | 22 | ‰N | - | 1927 | º˜a | 2 | ‰K | 94 | 1967 | º˜a | 42 | –¢ | 54 | 2006 | •½¬ | 18 | œú | 15 | ||||
1890 | –¾Ž¡ | 23 | “Ð | - | 1928 | º˜a | 3 | ’C | 93 | 1968 | º˜a | 43 | \ | 53 | 2007 | •½¬ | 19 | ˆå | 14 | ||||
1891 | –¾Ž¡ | 24 | ‰K | - | 1929 | º˜a | 4 | –¤ | 92 | 1969 | º˜a | 44 | “Ñ | 52 | 2008 | •½¬ | 20 | Žq | 13 | ||||
1892 | –¾Ž¡ | 25 | ’C | - | 1930 | º˜a | 5 | Œß | 91 | 1970 | º˜a | 45 | œú | 51 | 2009 | •½¬ | 21 | ‰N | 12 | ||||
1893 | –¾Ž¡ | 26 | –¤ | - | 1931 | º˜a | 6 | –¢ | 90 | 1971 | º˜a | 46 | ˆå | 50 | 2010 | •½¬ | 22 | “Ð | 11 | ||||
1894 | –¾Ž¡ | 27 | Œß | - | 1932 | º˜a | 7 | \ | 89 | 1972 | º˜a | 47 | Žq | 49 | 2011 | •½¬ | 23 | ‰K | 10 | ||||
1895 | –¾Ž¡ | 28 | –¢ | - | 1933 | º˜a | 8 | “Ñ | 88 | 1973 | º˜a | 48 | ‰N | 48 | 2012 | •½¬ | 24 | ’C | 9 | ||||
1896 | –¾Ž¡ | 29 | \ | - | 1934 | º˜a | 9 | œú | 87 | 1974 | º˜a | 49 | “Ð | 47 | 2013 | •½¬ | 25 | –¤ | 8 | ||||
1897 | –¾Ž¡ | 30 | “Ñ | - | 1935 | º˜a | 10 | ˆå | 86 | 1975 | º˜a | 50 | ‰K | 46 | 2014 | •½¬ | 26 | Œß | 7 | ||||
1898 | –¾Ž¡ | 31 | œú | - | 1936 | º˜a | 11 | Žq | 85 | 1976 | º˜a | 51 | ’C | 45 | 2015 | •½¬ | 27 | –¢ | 6 | ||||
1899 | –¾Ž¡ | 32 | ˆå | - | 1937 | º˜a | 12 | ‰N | 84 | 1977 | º˜a | 52 | –¤ | 44 | 2016 | •½¬ | 28 | \ | 5 | ||||
1900 | –¾Ž¡ | 33 | Žq | - | 1938 | º˜a | 13 | “Ð | 83 | 1978 | º˜a | 53 | Œß | 43 | 2017 | •½¬ | 29 | “Ñ | 4 | ||||
1901 | –¾Ž¡ | 34 | ‰N | 120 | 1939 | º˜a | 14 | ‰K | 82 | 1979 | º˜a | 54 | –¢ | 42 | 2018 | •½¬ | 30 | œú | 3 | ||||
1902 | –¾Ž¡ | 35 | “Ð | 119 | 1940 | º˜a | 15 | ’C | 81 | 1980 | º˜a | 55 | \ | 41 | 2019 | •½¬ | 31 | ˆå | 2 | ||||
1903 | –¾Ž¡ | 36 | ‰K | 118 | 1941 | º˜a | 16 | –¤ | 80 | 1981 | º˜a | 56 | “Ñ | 40 | 2019 | —ߘa | Œ³ | ˆå | 2 | ||||
1904 | –¾Ž¡ | 37 | ’C | 117 | 1942 | º˜a | 17 | Œß | 79 | 1982 | º˜a | 57 | œú | 39 | 2020 | —ߘa | 2 | Žq | 1 | ||||
1905 | –¾Ž¡ | 38 | –¤ | 116 | 1943 | º˜a | 18 | –¢ | 78 | 1983 | º˜a | 58 | ˆå | 38 | 2021 | —ߘa | 3 | ‰N | 0 | ||||
1906 | –¾Ž¡ | 39 | Œß | 115 | 1944 | º˜a | 19 | \ | 77 | 1984 | º˜a | 59 | Žq | 37 | |||||||||
1907 | –¾Ž¡ | 40 | –¢ | 114 | 1945 | º˜a | 20 | “Ñ | 76 | 1985 | º˜a | 60 | ‰N | 36 |
![]() |
Copyright (C) 2006-2021 Youce Corporation. All Rights Reserved.
|